PCCS・RGB変換表

PCCS各色とマンセル、RGB値の変換表です。線形補間を用いてマンセル値からxyY値(標準イルミナントC・CIE1931 2度視野観測者)を求め、Bradford変換を経てsRGBへ変換しました。各RGB値は標準イルミナントD65・sRGBでの値です。
PCCSMunsellRGB10RGB16
v110RP 4/13.5185, 31, 87#b91f57
v24R 4.5/14208, 47, 72#d02f48
v37R 5/14221, 68, 59#dd443b
v410R 5.5/14233, 91, 35#e95b23
v54YR 6/13.5230, 120, 0#e67800
v68YR 7/13244, 157, 0#f49d00
v72Y 7.5/13241, 181, 0#f1b500
v85Y 8/13238, 201, 0#eec900
v98Y 7.5/12210, 193, 0#d2c100
v103GY 7/12168, 187, 0#a8bb00
v118GY 6/11.588, 169, 29#58a91d
v123G 5.5/110, 161, 90#00a15a
v139G 5/10.50, 146, 110#00926e
v145BG 4.5/100, 133, 127#00857f
v1510BG 4/100, 116, 136#007488
v165B 4/100, 112, 155#00709b
v1710B 3.5/10.50, 96, 156#00609c
v183PB 3.5/11.50, 91, 165#005ba5
v196PB 3.5/11.526, 84, 165#1a54a5
v209PB 3.5/11.583, 74, 160#534aa0
v213P 3.5/11.5112, 63, 150#703f96
v227P 3.5/11.5129, 55, 138#81378a
v231RP 3.5/11.5143, 46, 124#8f2e7c
v246RP 4/12.5173, 46, 108#ad2e6c
PCCSMunsellRGB10RGB16
b24R 6/12239, 108, 112#ef6c70
b410R 6.5/11.5250, 129, 85#fa8155
b68YR 7.5/11.5255, 173, 54#ffad36
b85Y 8.5/11250, 216, 49#fad831
b103GY 7.5/10183, 200, 43#b7c82b
b123G 6.5/965, 184, 121#41b879
b145BG 6/8.50, 170, 159#00aa9f
b165B 5.5/8.50, 152, 185#0098b9
b183PB 5/1041, 129, 192#2981c0
b209PB 5/10117, 116, 188#7574bc
b227P 5/10161, 101, 168#a165a8
b246RP 5.5/10.5208, 103, 142#d0678e
PCCSMunsellRGB10RGB16
s24R 4.5/12197, 63, 77#c53f4d
s410R 5/11.5204, 87, 46#cc572e
s68YR 6.5/11.5225, 146, 21#e19215
s85Y 7.5/11222, 188, 3#debc03
s103GY 6.5/10156, 173, 0#9cad00
s123G 5/90, 143, 86#008f56
s145BG 4.5/8.50, 130, 124#00827c
s165B 4/8.50, 111, 146#006f92
s183PB 3.5/100, 91, 155#005b9b
s209PB 3.5/1083, 76, 152#534c98
s227P 3.5/10124, 61, 132#7c3d84
s246RP 4/10.5163, 60, 106#a33c6a
PCCSMunsellRGB10RGB16
dp24R 3.5/11.5166, 29, 57#a61d39
dp410R 4/11171, 61, 29#ab3d1d
dp68YR 5/11177, 108, 0#b16c00
dp85Y 6/10.5179, 147, 0#b39300
dp103GY 5/9.5116, 132, 0#748400
dp123G 4/80, 114, 67#007243
dp145BG 3.5/80, 102, 100#006664
dp165B 3/80, 84, 118#005476
dp183PB 2.5/9.50, 66, 128#004280
dp209PB 2.5/9.562, 51, 123#3e337b
dp227P 2.5/9.597, 36, 105#612469
dp246RP 3/10134, 29, 85#861d55
PCCSMunsellRGB10RGB16
lt+24R 7/8241, 152, 150#f19896
lt+410R 7.5/8255, 167, 135#ffa787
lt+68YR 8/8255, 190, 113#ffbe71
lt+85Y 8.5/7.5242, 217, 110#f2d96e
lt+103GY 8/7199, 211, 109#c7d36d
lt+123G 7.5/6133, 206, 158#85ce9e
lt+145BG 7/698, 192, 181#62c0b5
lt+165B 6.5/691, 175, 196#5bafc4
lt+183PB 6/7108, 154, 197#6c9ac5
lt+209PB 6/7144, 145, 195#9091c3
lt+227P 6/7176, 136, 181#b088b5
lt+246RP 6.5/7.5217, 142, 165#d98ea5
PCCSMunsellRGB10RGB16
lt25R 7.5/6.5246, 171, 165#f6aba5
lt410R 8/6.5255, 185, 158#ffb99e
lt67.5YR 8.5/6.5255, 206, 144#ffce90
lt85Y 9/6251, 230, 143#fbe68f
lt102.5GY 8.5/5216, 223, 146#d8df92
lt122.5G 8/5156, 217, 172#9cd9ac
lt145BG 7.5/5126, 204, 193#7eccc1
lt165B 7/5121, 186, 202#79baca
lt182.5PB 6.5/5.5131, 167, 200#83a7c8
lt2010PB 6.5/5.5162, 159, 199#a29fc7
lt227.5P 6.5/5184, 154, 184#b89ab8
lt245RP 7/6218, 160, 179#daa0b3
PCCSMunsellRGB10RGB16
sf24R 6/6.5202, 130, 129#ca8281
sf410R 6.5/6.5218, 146, 122#da927a
sf68YR 7/6.5219, 166, 107#dba66b
sf85Y 7.5/6211, 189, 108#d3bd6c
sf103GY 7/5.5173, 182, 107#adb66b
sf123G 6.5/5118, 177, 138#76b18a
sf145BG 6/584, 163, 155#54a39b
sf165B 5.5/581, 146, 164#5192a4
sf183PB 5/5.593, 126, 160#5d7ea0
sf209PB 5/5.5120, 120, 160#7878a0
sf227P 5/5.5144, 113, 148#907194
sf246RP 5.5/6180, 120, 139#b4788b
PCCSMunsellRGB10RGB16
d24R 4.5/6.5163, 90, 92#a35a5c
d410R 5/6.5175, 105, 84#af6954
d68YR 5.5/6.5179, 127, 70#b37f46
d85Y 6/6171, 148, 70#ab9446
d103GY 5.5/5.5133, 143, 70#858f46
d123G 5/579, 135, 102#4f8766
d145BG 4.5/542, 123, 118#2a7b76
d165B 4/536, 106, 125#246a7d
d183PB 3.5/5.552, 89, 125#34597d
d209PB 3.5/5.584, 82, 124#54527c
d227P 3.5/5.5108, 74, 113#6c4a71
d246RP 4/6139, 79, 101#8b4f65
PCCSMunsellRGB10RGB16
dk24R 2.5/6105, 41, 52#692934
dk410R 3/6117, 54, 42#75362a
dk68YR 3.5/6121, 77, 28#794d1c
dk85Y 4/5.5116, 96, 31#74601f
dk103GY 3.5/582, 91, 32#525b20
dk123G 3/4.535, 82, 58#23523a
dk145BG 2.5/4.50, 71, 70#004746
dk165B 2.5/4.50, 69, 88#004558
dk183PB 2/518, 52, 82#123452
dk209PB 2/550, 45, 81#322d51
dk227P 2/567, 40, 72#432848
dk246RP 2.5/5.597, 45, 70#612d46
PCCSMunsellRGB10RGB16
p+24R 8/3.5232, 194, 191#e8c2bf
p+410R 8/3.5235, 194, 181#ebc2b5
p+68YR 8.5/3.5244, 212, 176#f4d4b0
p+85Y 9/3242, 230, 184#f2e6b8
p+103GY 8.5/3216, 221, 173#d8ddad
p+123G 8/3174, 212, 185#aed4b9
p+145BG 8/3166, 212, 204#a6d4cc
p+165B 8/3173, 209, 218#add1da
p+183PB 7.5/3175, 192, 209#afc0d1
p+209PB 7.5/3187, 189, 208#bbbdd0
p+227P 7.5/3200, 185, 201#c8b9c9
p+246RP 8/3222, 196, 202#dec4ca
PCCSMunsellRGB10RGB16
p24R 8.5/2231, 213, 212#e7d5d4
p410R 8.5/2233, 213, 207#e9d5cf
p68YR 9/2246, 227, 206#f6e3ce
p85Y 9/2239, 230, 198#efe6c6
p103GY 9/2230, 233, 198#e6e9c6
p123G 8.5/2196, 224, 203#c4e0cb
p145BG 8.5/2191, 224, 217#bfe0d9
p165B 8.5/2198, 221, 226#c6dde2
p183PB 8/2194, 204, 213#c2ccd5
p209PB 8/2201, 202, 213#c9cad5
p227P 8/2208, 200, 209#d0c8d1
p246RP 8.5/2228, 213, 217#e4d5d9
PCCSMunsellRGB10RGB16
ltg24R 7/2192, 171, 170#c0abaa
ltg410R 7/2193, 171, 165#c1aba5
ltg68YR 7.5/2206, 187, 168#cebba8
ltg85Y 7.5/2198, 190, 161#c6bea1
ltg103GY 7.5/2189, 193, 162#bdc1a2
ltg123G 7/2157, 182, 165#9db6a5
ltg145BG 7/2152, 182, 177#98b6b1
ltg165B 7/2158, 180, 185#9eb4b9
ltg183PB 6.5/2155, 165, 175#9ba5af
ltg209PB 6.5/2162, 162, 175#a2a2af
ltg227P 6.5/2171, 160, 171#aba0ab
ltg246RP 7/2189, 172, 176#bdacb0
PCCSMunsellRGB10RGB16
g24R 4/2116, 92, 92#745c5c
g410R 4/2117, 92, 87#755c57
g68YR 4.5/2128, 108, 92#806c5c
g85Y 4.5/2120, 111, 87#786f57
g103GY 4.5/2110, 114, 90#6e725a
g123G 4/283, 102, 90#53665a
g145BG 4/278, 103, 100#4e6764
g165B 4/279, 101, 108#4f656c
g183PB 3.5/276, 87, 101#4c5765
g209PB 3.5/286, 85, 102#565566
g227P 3.5/296, 82, 98#605262
g246RP 4/2114, 92, 99#725c63
PCCSMunsellRGB10RGB16
dkg24R 2/1.562, 45, 48#3e2d30
dkg410R 2/1.563, 46, 44#3f2e2c
dkg68YR 2.5/1.574, 60, 50#4a3c32
dkg85Y 2.5/1.568, 62, 48#443e30
dkg103GY 2.5/1.561, 64, 51#3d4033
dkg123G 2/1.542, 52, 46#2a342e
dkg145BG 2/1.539, 52, 52#273434
dkg165B 2/1.539, 52, 57#273439
dkg183PB 1.5/1.534, 41, 51#222933
dkg209PB 1.5/1.541, 39, 52#292734
dkg227P 1.5/1.548, 37, 49#302531
dkg246RP 2/1.561, 46, 52#3d2e34
PCCSMunsellRGB10RGB16
Gy-9.5N 9.5241, 241, 241#f1f1f1
Gy-8.5N 8.5214, 214, 214#d6d6d6
Gy-7.5N 7.5187, 187, 187#bbbbbb
Gy-6.5N 6.5161, 161, 161#a1a1a1
Gy-5.5N 5.5135, 135, 135#878787
Gy-4.5N 4.5109, 109, 109#6d6d6d
Gy-3.5N 3.584, 84, 84#545454
Gy-2.5N 2.560, 60, 60#3c3c3c
Gy-1.5N 1.539, 39, 39#272727